Period | Project / Wind farm | Amount WTG | Type | Work performed |
---|
05.2005 | Schkortitz II | 1 | Enercon E48 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
07.2005 | Elsdorf | 1 | Enercon E48 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
07.2005 | Gau Bickelheim | 5 | Vestas V52 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
08.2005 | Rassnitz | 2 | Enercon 70/E4 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
10.2005 | Heimersheim | 2 | Enercon E48 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
10.2005 | Selzen | 3 | Enercon E48 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
10.2005 | GauHeppenheim | 4 | Enercon E48 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
10.2005 | Fuchshain | 2 | Enercon E 48 | Design and construction of the electrical infrastructure. Technical planning. Electrical cabling. Project supervision |
10.2005 | Schkortitz | 1 | Island Power Container | Development of the mobile. Grid independent energy supplying system. Off-grid hybrid system including small size wind turbine, PV, diesel genset and electrochemical accumulator |
10.2005 |
Podborany/
Czech Repubic |
10 |
Vestas V90 |
Technical planning. Analysis wind data |
10.2005 |
Ciro/Kalabria, Italy |
17 |
Vestas V90 |
Technical planning. Analysis wind data |
11.2005 |
Baramjae/Korea |
|
Windpark 100 MW |
Technical planning.Analysis of measuring data |
11.2005 |
Wachberg II |
1 |
Enercon E70 |
Electric supply. Project supervision |
11.2005 |
Möglenz/Kauxdorf |
6 |
Vestas V90 |
Design and construction of the electrical infrastructure. Approval
planning |
11.2005 |
Bageritz-Nord |
1 |
Vestas V80 |
Design and construction of the electrical infrastructure. Technical
planning. Electrical cabling. Project supervision |